<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Ramblings from the bit bucket &#187; DTP</title>
	<atom:link href="http://blogs.planetingres.org/notnull/tag/dtp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.planetingres.org/notnull</link>
	<description>Just another blogs.planetingres.org weblog</description>
	<lastBuildDate>Tue, 01 Feb 2011 09:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vectorise your data</title>
		<link>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:39:41 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[IUA]]></category>
		<category><![CDATA[Database Workbench]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Ingres VectorWise]]></category>
		<category><![CDATA[UK IUA]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=221</guid>
		<description><![CDATA[I mentioned in a previous post UK IUA 2010 that Ingres announced the release of Ingres VectorWise.   During the announcement was a live demonstration using the Ingres Database Workbench; recorded for posterity. Related posts Cloudy with Ingres VectorWise UK IUA 2010 Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives Donnez-moi un [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned in a previous post <a title="UK IUA 2010" href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/">UK IUA 2010</a> that <a title="Ingres" href="http://ingres.com">Ingres</a> announced the release of <a title="Ingres VectorWise business analysis at the speed of thought" href="http://ingres.com/vectorwise/">Ingres VectorWise</a>.   During the announcement was a <a title="Ingres VectorWise live demonstration" href="http://vimeo.com/12831282">live demonstration</a> using the <a title="Ingres Database Workbench" href="http://community.ingres.com/wiki/Ingres_Database_Workbench">Ingres Database Workbench</a>; recorded for posterity.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/06/29/cloudy-with-ingres-vectorwise/" title="Cloudy with Ingres VectorWise">Cloudy with Ingres VectorWise</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/" title="UK IUA 2010">UK IUA 2010</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/02/04/button-clicks-do-nothing-in-ingres-database-workbench-eclipse-and-its-derivatives/" title="Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives">Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/" title="Donnez-moi un café Ingres">Donnez-moi un café Ingres</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donnez-moi un café Ingres</title>
		<link>http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/</link>
		<comments>http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:16:38 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Ingres CAFÉ]]></category>
		<category><![CDATA[Java]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=40</guid>
		<description><![CDATA[Pardon my French, but an Ingres Google Summer of Code project, Ingres CAFÉ, demonstrated at LinuxWorld and nominated for the LinuxWorld Product Excellence award was named winner over a number of other innovative projects that included TWiki.net: TWiki OnDemand Enterprise. Ingres CAFÉ is a complete Web application development stack and runtime building upon Ingres 9.2.0, [...]]]></description>
			<content:encoded><![CDATA[<p>Pardon my French, but an Ingres <a title="GSoC 2008" href="http://code.google.com/soc/2008">Google Summer of Code</a> project, <a title="Ingres' Consolidated Application Foundation for Eclipse" href="http://community.ingres.com/wiki/CAFÉ">Ingres CAFÉ</a>, demonstrated at <a title="LinuxWorld 2008" href="http://www.linuxworldexpo.com/live/12/">LinuxWorld</a> and nominated for the LinuxWorld Product Excellence award was named winner over a number of other innovative projects that included TWiki.net: TWiki OnDemand Enterprise.</p>
<p>Ingres CAFÉ is a complete Web application development stack and runtime building upon Ingres 9.2.0, Ingres Eclipse DTP and various other Java and Eclipse components, details of which can be found on the project Wiki page.</p>
<p>Exemplifies mentored community development, congratulations.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/05/16/debugging-the-hibernate-project-with-eclipse/" title="Debugging the Hibernate project with Eclipse">Debugging the Hibernate project with Eclipse</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/" title="Vectorise your data">Vectorise your data</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/04/01/hibernate-3-5-0-final-released/" title="Hibernate 3.5.0-Final released">Hibernate 3.5.0-Final released</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2009/10/07/learning-to-share/" title="Learning to share">Learning to share</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/01/21/rapid/" title="Rapid">Rapid</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

