<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Ramblings from the bit bucket</title>
	<link>http://blogs.planetingres.org/notnull</link>
	<description>Just another blogs.planetingres.org weblog</description>
	<pubDate>Tue, 13 May 2008 10:08:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Sony PS3 II 9.1.0 (ppc.lnx/00) by Ramblings from the bit bucket / Rapid</title>
		<link>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-3628</link>
		<dc:creator>Ramblings from the bit bucket / Rapid</dc:creator>
		<pubDate>Mon, 21 Jan 2008 10:38:35 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-3628</guid>
		<description>[...] we discussed how to evangelize Ingres within our own sphere of influence. Projects similar to the Playstation 3 port and the Eclipse DTP were mentioned as innovative. During the meeting I was asked to take a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we discussed how to evangelize Ingres within our own sphere of influence. Projects similar to the Playstation 3 port and the Eclipse DTP were mentioned as innovative. During the meeting I was asked to take a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Date time paradox by seanb</title>
		<link>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-96</link>
		<dc:creator>seanb</dc:creator>
		<pubDate>Tue, 30 Oct 2007 13:55:15 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-96</guid>
		<description>"I have a date x. and I wish to know the date 10 month befor this x i.e. e.d. if it is 1st nov 2007 then 10 months before would be 1st feb 2007."

Surely you would just use date arithmetic?  The date you would get 10 months before 1-Nov is 1-Jan.

select date('1-nov-07') - '10 months' ==&#62; '1-jan-07'
select date('29-dec-07') - '10 months' ==&#62; '28-feb-07'
select date('29-dec-08') - '10 months' ==&#62; '29-feb-08'</description>
		<content:encoded><![CDATA[<p>&#8220;I have a date x. and I wish to know the date 10 month befor this x i.e. e.d. if it is 1st nov 2007 then 10 months before would be 1st feb 2007.&#8221;</p>
<p>Surely you would just use date arithmetic?  The date you would get 10 months before 1-Nov is 1-Jan.</p>
<p>select date(&#8217;1-nov-07&#8242;) - &#8216;10 months&#8217; ==&gt; &#8216;1-jan-07&#8242;<br />
select date(&#8217;29-dec-07&#8242;) - &#8216;10 months&#8217; ==&gt; &#8216;28-feb-07&#8242;<br />
select date(&#8217;29-dec-08&#8242;) - &#8216;10 months&#8217; ==&gt; &#8216;29-feb-08&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Date time paradox by notnull</title>
		<link>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-16</link>
		<dc:creator>notnull</dc:creator>
		<pubDate>Fri, 21 Sep 2007 07:00:10 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-16</guid>
		<description>From the description it is the number of days between the two dates that are required for the calculation.  When using intervals in calculations Ingres assumes the following:Converts a date interval into a floating-point constant expressed in the unit of measurement specified by unit. The interval function assumes that there are 30.436875 days per month and 365.2425 days per year when using the mos, qtrs, and yrs specifications.

Using a month interval for calculations subtracts the number of months from the month component of the date leaving the day to be the same unless the day of the month doesn't exist.

Trying this with ANSI dates and intervals provides the same behaviour.

I've discussed this with John and we think that we're limited by Ingres date/time behaviour but we'll think about it some more.</description>
		<content:encoded><![CDATA[<p>From the description it is the number of days between the two dates that are required for the calculation.  When using intervals in calculations Ingres assumes the following:Converts a date interval into a floating-point constant expressed in the unit of measurement specified by unit. The interval function assumes that there are 30.436875 days per month and 365.2425 days per year when using the mos, qtrs, and yrs specifications.</p>
<p>Using a month interval for calculations subtracts the number of months from the month component of the date leaving the day to be the same unless the day of the month doesn&#8217;t exist.</p>
<p>Trying this with ANSI dates and intervals provides the same behaviour.</p>
<p>I&#8217;ve discussed this with John and we think that we&#8217;re limited by Ingres date/time behaviour but we&#8217;ll think about it some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Date time paradox by Mrs Raghavan</title>
		<link>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-15</link>
		<dc:creator>Mrs Raghavan</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:53:59 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-15</guid>
		<description>Hi,
I happen to discuss with John Smedly regarding a date concept. I will post it here too. It goes like this: I have a date x.  and I wish to know the date 10 month befor this x i.e. e.d. if it is 1st nov 2007 then 10 months before would be 1st feb 2007. This is calculations are needed for some calculations. here various options are when Feb with 28 days or 29 days comes in between or a the calender year changes etc. I do not know how to cater to this without much diffuculty. Till now we are havong a number of if's and else's in the .osq

Looking forward to hearing from you

thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I happen to discuss with John Smedly regarding a date concept. I will post it here too. It goes like this: I have a date x.  and I wish to know the date 10 month befor this x i.e. e.d. if it is 1st nov 2007 then 10 months before would be 1st feb 2007. This is calculations are needed for some calculations. here various options are when Feb with 28 days or 29 days comes in between or a the calender year changes etc. I do not know how to cater to this without much diffuculty. Till now we are havong a number of if&#8217;s and else&#8217;s in the .osq</p>
<p>Looking forward to hearing from you</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Date time paradox by Ingres Technology Blog &#187; Blog Archive &#187; ANSI Date Type in latest Ingres Release</title>
		<link>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-14</link>
		<dc:creator>Ingres Technology Blog &#187; Blog Archive &#187; ANSI Date Type in latest Ingres Release</dc:creator>
		<pubDate>Sat, 08 Sep 2007 18:35:40 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/08/02/date-time-paradox/#comment-14</guid>
		<description>[...] can definitely search our docs to get all the info you need, but I also found this nice hands on blog entry. Ingres Database  Popularity: unranked [?]Share [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can definitely search our docs to get all the info you need, but I also found this nice hands on blog entry. Ingres Database  Popularity: unranked [?]Share [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony PS3 II 9.1.0 (ppc.lnx/00) by An Ingres Blog &#187; Going to the Eclipse Summit</title>
		<link>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-13</link>
		<dc:creator>An Ingres Blog &#187; Going to the Eclipse Summit</dc:creator>
		<pubDate>Wed, 05 Sep 2007 07:20:16 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-13</guid>
		<description>[...] be attending the Eclipse Summit in Ludgwigsburg, Germany. The plan at the moment is to take over a PS3 to run Ingres on with another machine acting as a client for the Eclipse DTP Ingres plugin and the Ingres [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] be attending the Eclipse Summit in Ludgwigsburg, Germany. The plan at the moment is to take over a PS3 to run Ingres on with another machine acting as a client for the Eclipse DTP Ingres plugin and the Ingres [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Intelligence Appliance by An Ingres Blog &#187; New home&#8230;.</title>
		<link>http://blogs.planetingres.org/notnull/2007/08/22/business-intelligence-appliance/#comment-12</link>
		<dc:creator>An Ingres Blog &#187; New home&#8230;.</dc:creator>
		<pubDate>Thu, 23 Aug 2007 17:08:23 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/08/22/business-intelligence-appliance/#comment-12</guid>
		<description>[...] be found via notnull. If you go there now you can see he has been busy announcing his work with the IceBreaker BI appliance. I have some more decorating to do and will have a house party once the paint has [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] be found via notnull. If you go there now you can see he has been busy announcing his work with the IceBreaker BI appliance. I have some more decorating to do and will have a house party once the paint has [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony PS3 II 9.1.0 (ppc.lnx/00) by grant</title>
		<link>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-11</link>
		<dc:creator>grant</dc:creator>
		<pubDate>Thu, 12 Jul 2007 08:56:01 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/07/11/sony-ps3-ii-910-ppclnx00/#comment-11</guid>
		<description>PSP port? http://www.pimpware.org/ for example :)</description>
		<content:encoded><![CDATA[<p>PSP port? <a href="http://www.pimpware.org/" rel="nofollow">http://www.pimpware.org/</a> for example <img src='http://blogs.planetingres.org/notnull/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade show jeopardy (just for fun) by clach04</title>
		<link>http://blogs.planetingres.org/notnull/2007/06/15/trade-show-jeopardy-just-for-fun/#comment-10</link>
		<dc:creator>clach04</dc:creator>
		<pubDate>Fri, 15 Jun 2007 17:07:13 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2007/06/15/trade-show-jeopardy-just-for-fun/#comment-10</guid>
		<description>A few more:

11. No, Ingres was never owned by IBM
12. Yes Ingres has database procedures and has had them for at least a decade
13. Yes Ingres has replication
14. Yes Ingres has really is cross platform, did you see the PS3?
15. Yes even VMS
16. Yes, Report Writer and ABF are still available and they are open source</description>
		<content:encoded><![CDATA[<p>A few more:</p>
<p>11. No, Ingres was never owned by IBM<br />
12. Yes Ingres has database procedures and has had them for at least a decade<br />
13. Yes Ingres has replication<br />
14. Yes Ingres has really is cross platform, did you see the PS3?<br />
15. Yes even VMS<br />
16. Yes, Report Writer and ABF are still available and they are open source</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMA Guru (Pronounced, I&#8217;m A Guru) - I definitely am not by Mark Buckle</title>
		<link>http://blogs.planetingres.org/notnull/2006/06/08/ima-guru-pronounced-im-a-guru-i-definitely-am-not/#comment-9</link>
		<dc:creator>Mark Buckle</dc:creator>
		<pubDate>Fri, 22 Sep 2006 08:33:04 +0000</pubDate>
		<guid>http://blogs.planetingres.org/notnull/2006/06/08/ima-guru-pronounced-im-a-guru-i-definitely-am-not/#comment-9</guid>
		<description>It's a shame IMA isn't better known and used.  I started looking into its use when I was a full-time ingres user, but was seriously put off by the lack of easily-comprehensible documentation.  Having used both SQL Server and Oracle in recent years, I believe that this is one of the areas in which ingres currently falls short of the opposition, but where, I'm sure, it could be brought up o strength very easily.
My feeling about ingres was always that there were people in the know, when it came to serious in-depth knowledge about the product, but they were either unwilling to share that knowledge, or unable to see the reason for others to need to know that information.  Ingres needs its own Jonathon Lewis !</description>
		<content:encoded><![CDATA[<p>It&#8217;s a shame IMA isn&#8217;t better known and used.  I started looking into its use when I was a full-time ingres user, but was seriously put off by the lack of easily-comprehensible documentation.  Having used both SQL Server and Oracle in recent years, I believe that this is one of the areas in which ingres currently falls short of the opposition, but where, I&#8217;m sure, it could be brought up o strength very easily.<br />
My feeling about ingres was always that there were people in the know, when it came to serious in-depth knowledge about the product, but they were either unwilling to share that knowledge, or unable to see the reason for others to need to know that information.  Ingres needs its own Jonathon Lewis !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
