<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Ramblings from the bit bucket &#187; database</title>
	<atom:link href="http://blogs.planetingres.org/notnull/category/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.planetingres.org/notnull</link>
	<description>Just another blogs.planetingres.org weblog</description>
	<lastBuildDate>Tue, 01 Feb 2011 09:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Access Message Protocol &#8211; Wireshark dissector</title>
		<link>http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/</link>
		<comments>http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:12:55 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[Data Access]]></category>
		<category><![CDATA[Dissector]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Wireshark]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=258</guid>
		<description><![CDATA[Over Christmas, when I couldn&#8217;t tolerate the withdrawal of internet and computer abstinence any longer, I decided to investigate how to write a packet dissector for Wireshark.  Wireshark (nee Ethereal) is an open source  network protocol analyser with an extensive set of protocol dissectors and a plug-in architecture for writing your own. Having downloaded and verified a fresh build, [...]]]></description>
			<content:encoded><![CDATA[<p>Over Christmas, when I couldn&#8217;t tolerate the withdrawal of internet and computer abstinence any longer, I decided to investigate how to write a packet dissector for <a href="http://www.wireshark.org/">Wireshark</a>.  <a href="http://www.wireshark.org/faq.html#q1.1">Wireshark</a> (nee Ethereal) is an open source  network protocol analyser with an extensive set of protocol dissectors and a plug-in architecture for writing your own.</p>
<p>Having downloaded and verified a fresh build, I set about looking at tutorials and examples of dissectors.  The intention is to capture network traffic arriving and leaving the iigcd process, currently JDBC and .NET over TCP/IP, and to dissect the packets.</p>
<p>I eventually stumbled on <a href="http://www.codeproject.com/KB/IP/custom_dissector.aspx">Creating Your Own Custom Wireshark Dissector</a> by Ken Thompson and after a couple of hours had the inklings of a dissector.</p>
<p>The protocol is composed of a network level envelope around a transport level packet which surrounds a Data Access message.  The initial dissector will dissect the network and transport layers, but the message dissection was a bit more complicated than time allowed.</p>
<p>The code is available from <a href="https://bitbucket.org/notnull/idamp-dissector-plug-in/overview">https://bitbucket.org/notnull/idamp-dissector-plug-in/</a>, feel free to contribute <img src='http://blogs.planetingres.org/notnull/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/" title="Ingres command line RPM installation">Ingres command line RPM installation</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/09/ingres-doc-search-plug-in-updated/" title="Ingres doc search plug-in updated">Ingres doc search plug-in updated</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/" title="Ingres package install ain&#8217;t misbehavin">Ingres package install ain&#8217;t misbehavin</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/" title="Ingres Documentation site relaunched">Ingres Documentation site relaunched</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ingres Migration Toolset</title>
		<link>http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/</link>
		<comments>http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:17:41 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[toolset]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=253</guid>
		<description><![CDATA[For the past few months the migration tool has been developed as an Eclipse plug-in as well as a stand-alone wizard.  The reasons behind this were to make use of the Eclipse development and runtime environments and with Apache maven and ant create a process for the release lifecycle.  Fortunately and timely Google donated WindowBuilder, recognized [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months the migration tool has been developed as an Eclipse plug-in as well as a stand-alone wizard.  The reasons behind this were to make use of the Eclipse development and runtime environments and with Apache <a href="http://maven.apache.org/">maven</a> and <a href="http://ant.apache.org/">ant</a> create a process for the release lifecycle.  Fortunately and timely <a href="http://googlecode.blogspot.com/2010/12/windowbuilder-becomes-new-open-source.html">Google donated WindowBuilder</a>, recognized as the leading GUI builder for Java, to Eclipse enabling the wizard pages to be developed more easily.  We set-up an internal version of <a href="http://www.atlassian.com/software/jira/">Jira</a>, an issue tracker running on Ingres 10, used a central <a href="http://mercurial.selenic.com/">mercurial</a> repository for source control and an internal maven repository for dependencies.</p>
<p>The project was divided into the <a href="https://bitbucket.org/notnull/com.ingres.migrationwizard/overview">GUI</a> and the <a href="https://bitbucket.org/notnull/ingres-migration-library/overview">migration library</a> and the initial release was a re-factored version of the initial Swing application together with extensive release processes built around it.   Thank heavens for maven lifecycle plug-ins.</p>
<p>One of the more serious challenges was the incorporation of the <a href="http://antlr.org/">antlr</a> parser into our build that lead to the development of an ant plug-in that split the generated Java code into multiple interfaces.</p>
<p>As you will notice the source for the project is not hosted on the <a href="https://sourceforge.net/projects/ingresmigtools/">original Ingres Migration Toolset project</a>; that was our original intention, but our attempts to maintain the development history in mercurial when integrating changes back to the subversion repository failed (lesson learned).<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/05/16/debugging-the-hibernate-project-with-eclipse/" title="Debugging the Hibernate project with Eclipse">Debugging the Hibernate project with Eclipse</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/02/04/button-clicks-do-nothing-in-ingres-database-workbench-eclipse-and-its-derivatives/" title="Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives">Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/01/21/rapid/" title="Rapid">Rapid</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/" title="Data Access Message Protocol &#8211; Wireshark dissector">Data Access Message Protocol &#8211; Wireshark dissector</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/" title="Ingres command line RPM installation">Ingres command line RPM installation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingres command line RPM installation</title>
		<link>http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:04:32 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[Ingres 10]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[RPM]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=247</guid>
		<description><![CDATA[I have been repeatedly installing different builds of the Ingres 10 beta for testing with the Ingres Hibernate dialect and in my quest to be lazy I have been performing minimal installs by hand.  My recent post Ingres Package Install Ain&#8217;t Misbehavin mentions the change in behaviour of a manual package installation that I fell [...]]]></description>
			<content:encoded><![CDATA[<p>I have been repeatedly installing different builds of the <a title="Ingres 10 Roadmap" href="http://community.ingres.com/wiki/Ingres_Roadmap/10">Ingres 10 beta</a> for testing with the <a title="Ingres Hibernate dialects" href="http://community.ingres.com/wiki/Hibernate:Dialect#Ingres_Hibernate_Dialects">Ingres Hibernate dialect</a> and in my quest to be lazy I have been performing minimal installs by hand.  My recent post <a title="Ingres package install ain't misbehavin" href="http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/">Ingres Package Install Ain&#8217;t Misbehavin</a> mentions the change in behaviour of a manual package installation that I fell foul of.  I was looking around for references to a command line package installation, but unfortunately I couldn&#8217;t find any,  so I wrote some notes <a title="Command line RPM installation" href="http://community.ingres.com/wiki/Ingres_command_line_RPM_installation">Command line RPM installation</a> as an aide mémoire.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/" title="Ingres package install ain&#8217;t misbehavin">Ingres package install ain&#8217;t misbehavin</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/" title="Data Access Message Protocol &#8211; Wireshark dissector">Data Access Message Protocol &#8211; Wireshark dissector</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/09/ingres-doc-search-plug-in-updated/" title="Ingres doc search plug-in updated">Ingres doc search plug-in updated</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/" title="Ingres Documentation site relaunched">Ingres Documentation site relaunched</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingres package install ain&#8217;t misbehavin</title>
		<link>http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:49:36 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[posttrans]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[set-up]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=232</guid>
		<description><![CDATA[In recent development to improve/overhaul the Ingres rpm installation and set-up some of the set-up process was moved from the rpm packages into the installation RC script and a %posttrans scriptlet was used to perform some of the preparatory set-up steps.  Unfortunately, the %posttrans scriptlet was not being triggered on some versions of Linux and [...]]]></description>
			<content:encoded><![CDATA[<p>In recent development to improve/overhaul the Ingres rpm installation and set-up some of the set-up process was moved from the rpm packages into the installation RC script and a %posttrans scriptlet was used to perform some of the preparatory set-up steps.  Unfortunately, the %posttrans scriptlet was not being triggered on some versions of Linux and it was decided to remove %posttrans from the preparatory set-up stage as well as the RC script.</p>
<p>As a consequence if installing packages by-hand (not using the express install script or the GUI installer) the set-up process will not be run on any versions of Linux.  Post installation configuration is initiated by running either:</p>
<blockquote><p><code>service ingresXX configure [response file name]</code></p></blockquote>
<p>or</p>
<blockquote><p><code>service IngresXX start</code></p></blockquote>
<ul>
<li>XX should be replaced with the instance code in the package name used to install with <strong>II</strong> by default.</li>
<li>A response file name should be supplied with configuration values that differ from the default.</li>
</ul>
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/08/11/ingres-command-line-rpm-installation/" title="Ingres command line RPM installation">Ingres command line RPM installation</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/" title="Data Access Message Protocol &#8211; Wireshark dissector">Data Access Message Protocol &#8211; Wireshark dissector</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/09/ingres-doc-search-plug-in-updated/" title="Ingres doc search plug-in updated">Ingres doc search plug-in updated</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/" title="Ingres Documentation site relaunched">Ingres Documentation site relaunched</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/08/04/ingres-package-install-aint-misbehavin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingres Documentation site relaunched</title>
		<link>http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 10:35:10 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=227</guid>
		<description><![CDATA[A couple of days ago the new and improved documentation site was launched http://docs.ingres.com/ to allow the pages to be indexed by Google and now also includes a handy feedback mechanism. I created a simple Google gadget to create a document search query that can be added to your iGoogle home page. It took a [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago the new and improved documentation site was launched <a href="http://docs.ingres.com/">http://docs.ingres.com/</a> to allow the pages to be indexed by Google and now also includes a handy feedback mechanism.</p>
<p>I created a simple Google gadget to create a document search query that can be added to your iGoogle home page.  It took a couple of failed attempts to get it submitted to the Google gadget directory, but the <a title="Ingres Doc Search Google Gadget" href="http://www.google.com/ig/adde?moduleurl=http://planetingres.org/~ray/google/gadgets/search.docs.ingres.com.xml&amp;source=imag">Ingres Doc Search</a> link can be used to install it directly.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/08/09/ingres-doc-search-plug-in-updated/" title="Ingres doc search plug-in updated">Ingres doc search plug-in updated</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2009/06/15/uk-iua-conference-2009/" title="UK IUA Conference 2009">UK IUA Conference 2009</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/04/28/ingres-engineering-summit-2008/" title="Ingres Engineering Summit 2008">Ingres Engineering Summit 2008</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/03/28/google-summer-of-code-gsoc-2008/" title="Google Summer of Code (GSoC) 2008">Google Summer of Code (GSoC) 2008</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/" title="Data Access Message Protocol &#8211; Wireshark dissector">Data Access Message Protocol &#8211; Wireshark dissector</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/08/03/ingres-documentation-site-relaunched/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloudy with Ingres VectorWise</title>
		<link>http://blogs.planetingres.org/notnull/2010/06/29/cloudy-with-ingres-vectorwise/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/06/29/cloudy-with-ingres-vectorwise/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:41:11 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Ingres VectorWise]]></category>
		<category><![CDATA[UK IUA]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=224</guid>
		<description><![CDATA[As follow-up to the UK IUA 2010 and the video of the Ingres VectorWise demonstration the Ingres Emerging Technologies Team has created an Amazon Machine Image (AMI) with a pre-installed evaluation copy of Ingres VectorWise. The Ingres Community wiki page has some simple instructions to get started.  As a guideline to the cost, I ran [...]]]></description>
			<content:encoded><![CDATA[<p>As follow-up to the <a title="UK IUA 2010" href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/">UK IUA 2010</a> and the <a title="Ingres VectorWise live demonstration" href="http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/">video of the Ingres VectorWise demonstration</a> the Ingres Emerging Technologies Team has created <a title="Ingres VectorWise Amazon EC2 AMI" href="http://community.ingres.com/wiki/Ingres_VectorWise_Amazon_EC2_Images">an Amazon Machine Image (AMI)</a> with a pre-installed evaluation copy of <a title="Ingres VectorWise" href="http://ingres.com/vectorwise/">Ingres VectorWise</a>.</p>
<p>The <a title="Ingres VectorWise Amazon EC2 AMI" href="http://community.ingres.com/wiki/Ingres_VectorWise_Amazon_EC2_Images">Ingres Community wiki page</a> has some simple instructions to get started.  As a guideline to the cost, I ran the image for a week and could probably run it for about 21 weeks to match the cost of a similarly specified bare metal machine.  I uploaded data to Amazon Simple Storage Service (S3) to reduce the cost of moving the data set and removing the need to run a machine for the transfer.</p>
<p>Fast track your Ingres VectorWise evaluation with the AMI.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/" title="UK IUA 2010">UK IUA 2010</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/" title="Vectorise your data">Vectorise your data</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2009/06/10/ingres-code-sprint-09/" title="Ingres Code Sprint 09">Ingres Code Sprint 09</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/data-access-message-protocol-wireshark-dissector/" title="Data Access Message Protocol &#8211; Wireshark dissector">Data Access Message Protocol &#8211; Wireshark dissector</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/06/29/cloudy-with-ingres-vectorwise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vectorise your data</title>
		<link>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:39:41 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[IUA]]></category>
		<category><![CDATA[Database Workbench]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Ingres VectorWise]]></category>
		<category><![CDATA[UK IUA]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=221</guid>
		<description><![CDATA[I mentioned in a previous post UK IUA 2010 that Ingres announced the release of Ingres VectorWise.   During the announcement was a live demonstration using the Ingres Database Workbench; recorded for posterity. Related posts Cloudy with Ingres VectorWise UK IUA 2010 Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives Donnez-moi un [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned in a previous post <a title="UK IUA 2010" href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/">UK IUA 2010</a> that <a title="Ingres" href="http://ingres.com">Ingres</a> announced the release of <a title="Ingres VectorWise business analysis at the speed of thought" href="http://ingres.com/vectorwise/">Ingres VectorWise</a>.   During the announcement was a <a title="Ingres VectorWise live demonstration" href="http://vimeo.com/12831282">live demonstration</a> using the <a title="Ingres Database Workbench" href="http://community.ingres.com/wiki/Ingres_Database_Workbench">Ingres Database Workbench</a>; recorded for posterity.<br />
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/06/29/cloudy-with-ingres-vectorwise/" title="Cloudy with Ingres VectorWise">Cloudy with Ingres VectorWise</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/06/10/uk-iua-2010/" title="UK IUA 2010">UK IUA 2010</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/02/04/button-clicks-do-nothing-in-ingres-database-workbench-eclipse-and-its-derivatives/" title="Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives">Button clicks do nothing in Ingres Database Workbench, Eclipse and its derivatives</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/" title="Donnez-moi un café Ingres">Donnez-moi un café Ingres</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2011/02/01/ingres-migration-toolset/" title="Ingres Migration Toolset">Ingres Migration Toolset</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/06/25/vectorise-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibernate 3.5.0-Final released</title>
		<link>http://blogs.planetingres.org/notnull/2010/04/01/hibernate-3-5-0-final-released/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/04/01/hibernate-3-5-0-final-released/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 09:54:14 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[Java]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=170</guid>
		<description><![CDATA[Today, Hibernate 3.5.0 completes its development cycle and is announced as Final.]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://hibernate.org/">Hibernate 3.5.0</a> completes its development cycle and is <a href="http://in.relation.to/Bloggers/Hibernate350FinalRelease">announced as Final</a>.  I joined this party late in the day and I&#8217;m still working through some of the test results from earlier candidate releases.  I&#8217;ve submitted a few patches and they&#8217;ve been accepted and some have even made it into this Final release.</p>
<p>Most notably, I extended the work started by Enrico Schenk in introducing additional Ingres dialects.  There are now three possible dialects.</p>
<ul>
<li>IngresDialect &#8211; for use with Ingres II 9.2</li>
<li>Ingres9Dialect &#8211; for use with Ingres II 9.3</li>
<li>Ingres10Dialect &#8211; for use with Ingres II 10.0 &#8211; at the moment this is a place holder and uses the 9.3 dialect</li>
</ul>
<p>The Ingres9Dialect switches uses the ISO date/time types and functions for mapping to their Hibernate equivalents.  This changes the behaviour from the IngresDialect which used ingresdate type and functions.</p>
<p>Further changes to Ingres9Dialect will include the introduction of auto-increment columns; a whole host of additions will be required for the Ingres10Dialect and not forgetting the inclusions from the <a href="http://community.ingres.com/wiki/IngresGeospatial">Ingres GeoSpatial project</a>.<br />
A list of new features introduced into each release is published on the &#8220;<a href="http://community.ingres.com/wiki/Ingres_New_Features_Per_Release">Ingres New Features Per Release</a>&#8221; page.</p>
<h3>Related posts</h3>
<ul class="related_post">
<li><a href="http://blogs.planetingres.org/notnull/2010/05/16/debugging-the-hibernate-project-with-eclipse/" title="Debugging the Hibernate project with Eclipse">Debugging the Hibernate project with Eclipse</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2010/02/23/useful-or-useless-follow-on-post/" title="Useful or useless? Follow on post &#8230;">Useful or useless? Follow on post &#8230;</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2009/04/24/in-the-market-for-jdbc-properties/" title="In the market for JDBC properties">In the market for JDBC properties</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/08/06/donnez-moi-un-cafe-ingres/" title="Donnez-moi un café Ingres">Donnez-moi un café Ingres</a></li>
<li><a href="http://blogs.planetingres.org/notnull/2008/03/28/google-summer-of-code-gsoc-2008/" title="Google Summer of Code (GSoC) 2008">Google Summer of Code (GSoC) 2008</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/notnull/2010/04/01/hibernate-3-5-0-final-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful or useless? Follow on post &#8230;</title>
		<link>http://blogs.planetingres.org/notnull/2010/02/23/useful-or-useless-follow-on-post/</link>
		<comments>http://blogs.planetingres.org/notnull/2010/02/23/useful-or-useless-follow-on-post/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:48:36 +0000</pubDate>
		<dc:creator>notnull</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[ima]]></category>
		<category><![CDATA[ingres]]></category>
		<guid isPermaLink="false">http://blogs.planetingres.org/notnull/?p=131</guid>
		<description><![CDATA[Way back in May last year I experimented with some IMA tables that showed data types and operators defined in the DBMS.  Further poking around and a table for a list of the function instances is available, drop ima_dbms_fis; \p\g register table ima_dbms_fis ( server varchar(64) not null not default is 'SERVER', id integer4 not [...]]]></description>
			<content:encoded><![CDATA[<p>Way back in May last year I experimented with some IMA tables that<a title="Useful or useless? You decide" href="http://blogs.planetingres.org/notnull/2009/05/01/useful-or-useless-you-decide/"> showed data types and operators</a> defined in the DBMS.  Further poking around and a table for a list of the function instances is available,</p>
<pre>drop ima_dbms_fis;
\p\g
register table ima_dbms_fis (
        server varchar(64) not null not default is
                'SERVER',
        id integer4 not null not default is
                'exp.adf.adg.fi_id',
        complement integer4 not null not default is
                'exp.adf.adg.fi_cmplmnt',
        type varchar(20) not null not default is
                'exp.adf.adg.fi_type',
        flags integer4 not null not default is
                'exp.adf.adg.fi_flags',
        opid integer4 not null not default is
                'exp.adf.adg.fi_opid',
        args integer4 not null not default is
                'exp.adf.adg.fi_numargs',
        dtresult integer4 not null not default is
                'exp.adf.adg.fi_dtresult',
        dtarg1 integer4 not null not default is
                'exp.adf.adg.fi_dtarg1',
        dtarg2 integer4 not null not default is
                'exp.adf.adg.fi_dtarg2',
        dtarg3 integer4 not null not default is
                'exp.adf.adg.fi_dtarg3',
        dtarg4 integer4 not null not default is
                'exp.adf.adg.fi_dtarg4'
)
as import from 'tables'
with dbms = IMA,
structure = sortkeyed,
key = (server);
\p\g
grant all on ima_dbms_fis to ingres;
\p\g
grant select on ima_dbms_fis to public;
\p\g</pre>
