<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Ingres Blog &#187; license</title>
	<atom:link href="http://blogs.planetingres.org/grant/category/license/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.planetingres.org/grant</link>
	<description>(Other blogs about Ingres are available...)</description>
	<lastBuildDate>Mon, 05 Jul 2010 12:29:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alternative GPL License</title>
		<link>http://blogs.planetingres.org/grant/202-alternative-gpl-license</link>
		<comments>http://blogs.planetingres.org/grant/202-alternative-gpl-license#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:40:48 +0000</pubDate>
		<dc:creator>Grant Croker</dc:creator>
				<category><![CDATA[license]]></category>

		<guid isPermaLink="false">http://blogs.planetingres.org/grant/2009/09/26/alternative-gpl-license/</guid>
		<description><![CDATA[Seen in Arroyo, Valladolid. Visto en Arroyo, Valladolid. via Pixelpipe Posted via web from Idle thoughts Some random posts]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/grantc/AJvqtwaBvcwAwmvfeubxkekbJxnIwFDAhknexcHlsDCtpHtoxyFABCmciEpD/26092009047.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/grantc/AJvqtwaBvcwAwmvfeubxkekbJxnIwFDAhknexcHlsDCtpHtoxyFABCmciEpD/26092009047.jpg.scaled500.jpg"/></a> </p>
<p> Seen in Arroyo, Valladolid. Visto en Arroyo, Valladolid.
<div class="posterous_quote_citation">via <a href="http://pixelpipe.com">Pixelpipe</a></div>
<p style="font-size: 10px">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://blog.croker.net/alternative-gpl-license">Idle thoughts</a>  </p>
<h3>Some random posts</h3>
<ul class="related_post"></ul>
<img src="http://blogs.planetingres.org/grant/?ak_action=api_record_view&id=202&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblogs.planetingres.org%2Fgrant%2F202-alternative-gpl-license&amp;linkname=Alternative%20GPL%20License"><img src="http://blogs.planetingres.org/grant/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/grant/202-alternative-gpl-license/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingres featured in IDC/Gartner figures</title>
		<link>http://blogs.planetingres.org/grant/16-ingres-featured-in-idcgartner-figures</link>
		<comments>http://blogs.planetingres.org/grant/16-ingres-featured-in-idcgartner-figures#comments</comments>
		<pubDate>Thu, 01 Jun 2006 15:20:58 +0000</pubDate>
		<dc:creator>Grant Croker</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[ingres]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blogs.planetingres.org/grant/2006/06/01/ingres-featured-in-idcgartner-figures/</guid>
		<description><![CDATA[A bit slow of me reporting this but Gartner/IDC have finally added Ingres, along with MySQL, to their annual state of the database market report. The way the figures are calculated seem to be based on the license revenue generated by the contract. Since Ingres, with 2006, no longer has a license fee that counts [...]]]></description>
			<content:encoded><![CDATA[<p>A bit slow of me reporting this but Gartner/IDC have finally added Ingres, along with MySQL, to their annual state of the database market <a href="http://www.thestreet.com/_googlen/tech/software/10287856.html?cm_ven=GOOGLEN&amp;cm_cat=FREE&amp;cm_ite=NA">report</a>. The way the figures are calculated seem to be based on the license revenue generated by the contract. Since Ingres, with 2006, no longer has a license fee that counts against us. Ingres CTO, <a href="http://blogs.ingres.com/davedargo">Dave Dargo</a>, has a <a href="http://blogs.ingres.com/davedargo/2006/05/26#2006-05-26">few words</a> to say on the matter.<br />
<h3>Some random posts</h3>
<ul class="related_post"></ul>
<img src="http://blogs.planetingres.org/grant/?ak_action=api_record_view&id=16&type=feed" alt="" /><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblogs.planetingres.org%2Fgrant%2F16-ingres-featured-in-idcgartner-figures&amp;linkname=Ingres%20featured%20in%20IDC%2FGartner%20figures"><img src="http://blogs.planetingres.org/grant/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blogs.planetingres.org/grant/16-ingres-featured-in-idcgartner-figures/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
